Shining like a sun, this fruit is the lip of nature. It is among the most favorite and healthy foods for those who adopt a healthy lifestyle in the modern era. Among the numerous therapeutic features of this natural healing food, skin problems, muscle spasms, indigestion, and many more problems stand out. We promise that we choose the best one and we sun-dry the fresh apricots with the most beautiful energy of the world, the sun, and that we select from the most valuable apricot gardens in Malatya. We perform analysis on this beautiful product by manufacturing at the most advanced organic norms. We can pack them at different kilograms and grams according to your choice and offer this unique fruit to you in the most qualified and organic manner.
APRICOT SIZES
Size 0 | piece /kg | < 81 pieces |
Size 1 | piece /kg | 81-100 pieces |
Size 2 | piece /kg | 101-120 pieces |
Size 3 | piece /kg | 121-140 pieces |
Size 4 | piece /kg | 141-160 pieces |
Size 5 | piece /kg | 161-180 pieces |
Size 6 | piece /kg | 181-200 pieces |
Size 7 | piece /kg | 201-220 pieces |
Size 8 | piece /kg | 220 > |
PHYSICAL QUALITY SPECIFICATIONS
RTU | A GRADE | B GRADE | ||
Specled | % / kg | 2 | 3 | 4 |
Discolored | % / kg | 4 | 5 | 6 |
Sunburnt | % / kg | 3 | 5 | 6 |
Torn/cut/Bruised | % / kg | 1 | 4 | 5 |
H.Moisture | % / kg | 3 | 5 | 7 |
Damaged | % / kg | 1 | 2 | 5 |
Dirty berries | % / kg | 1 | 2 | 15 |
Fermented | % / kg | 0 | 0 | 0 |
Live insect/mites | piece/ box | 0 | 0 | 0 |
Stone,metals,other | piece/ box | 0 | 0 | 0 |
Natural foreign material | piece/ box | 0 | 1 | 3 |
MICROBIAL SPECIFICATIONS
Total Viable Count | cfu / g | < 5.000 |
Yeast | cfu / g | < 1.000 |
Mold | cfu / g | < 1.000 |
E-coli | / 25 g | absent |
Salmonella | / 25 g | absent |
CHEMICAL SPECIFICATIONS
Moisture | % | 22-24 |
Sulphure | ppm | 2000 Max (EU) |